OPEN ENROLLMENT COURSES

CLASS SCHEDULES

Our open enrollment courses are offered at Gravitec’s Fall Protection Campus in Poulsbo, Washington, near Seattle. On occasion, we also offer select open enrollment courses in other locations around the country including Alaska, Hawaii and the East Coast.

ENROLL NOW

To sign up for an open enrollment course, contact a Gravitec Training Advisor today at 800.755.8455. If you don’t find what you’re looking for on our open enrollment schedule, call us. We can design a custom course to address your unique workplace fall hazards.

STUDENT RESOURCES

Are you already enrolled in an upcoming course? Visit our Student Resources page where you’ll find links to everything from local weather and traffic conditions to the Washington State Ferries schedule and local lodging and restaurants along with our downloadable Student Welcome Packet.

For more information please call a Gravitec Training Advisor today at 800.755.8455.

Competent Fall Protection Person & Refresher

•  January 6 – 10, 2025
•  January 20 – 24, 2025
•  February 3 – 7, 2025
•  February 17 – 21, 2025
•  March 3 – 7, 2025
•  March 17 – 21, 2025
•  March 24 – 25, 2025

•  April 7 – 11, 2025
•  April 21 – 25, 2025
•  May 5 – 9, 2025
•  May 19 – 23, 2025
•  June 2 – 6, 2025
•  June 23 – 27, 2025
•  July 7 – 11, 2025
•  July 21 – 25, 2025
•  August 4 – 8, 2025
•  August 18 – 22, 2025
•  September 8 – 12, 2025
•  September 22 – 26, 2025
•  October 6 – 10, 2025
•  October 20 – 24, 2025
•  November 3 – 7, 2025
•  November 17 – 21, 2025
•  December 8 – 12, 2025

Competent Tower Climber & Rescue & Refresher

•  January 6 – 10, 2025
•  January 20 – 24, 2025
•  February 3 – 7, 2025
•  February 17 – 21, 2025
•  March 3 – 7, 2025
•  March 17 – 21, 2025
•  March 24 – 25, 2025

•  April 7 – 11, 2025
•  April 21 – 25, 2025
•  May 5 – 9, 2025
•  May 19 – 23, 2025
•  June 2 – 6, 2025
•  June 23 – 27, 2025
•  July 7 – 11, 2025
•  July 21 – 25, 2025
•  August 4 – 8, 2025
•  August 18 – 22, 2025
•  September 8 – 12, 2025
•  September 22 – 26, 2025
•  October 6 – 10, 2025
•  October 20 – 24, 2025
•  November 3 – 7, 2025
•  November 17 – 21, 2025
•  December 8 – 12, 2025

Competent Wind Turbine Climber & Rescue and Refresher

•  January 6 – 10, 2025
•  January 20 – 24, 2025
•  February 3 – 7, 2025
•  February 17 – 21, 2025
•  March 3 – 7, 2025
•  March 17 – 21, 2025
•  March 24 – 25, 2025

•  April 7 – 11, 2025
•  April 21 – 25, 2025
•  May 5 – 9, 2025
•  May 19 – 23, 2025
•  June 2 – 6, 2025
•  June 23 – 27, 2025
•  July 7 – 11, 2025
•  July 21 – 25, 2025
•  August 4 – 8, 2025
•  August 18 – 22, 2025
•  September 8 – 12, 2025
•  September 22 – 26, 2025
•  October 6 – 10, 2025
•  October 20 – 24, 2025
•  November 3 – 7, 2025
•  November 17 – 21, 2025
•  December 8 – 12, 2025

Fall Protection Trainer (General Industry)
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • March 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • June 9 – 13, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • September 15 – 19, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
  • December 15 – 19, 2025
Fall Protection Tower Trainer
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • March 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • June 9 – 13, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • September 15 – 19, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
  • December 15 – 19, 2025
5 Day Train the Trainer Refresher
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • March 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • June 9 – 13, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • September 15 – 19, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
  • December 15 – 19, 2025
5 Day Tower Train the Trainer Refresher
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • March 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • June 9 – 13, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • September 15 – 19, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
  • December 15 – 19, 2025
5 Day Wind Turbine Train the Trainer
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • March 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • June 9 – 13, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • September 15 – 19, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
  • December 15 – 19, 2025
Qualified Fall Protection Person & Refresher - GTI IN PERSON
  • March 10 – 14, 2025
  • June 9 – 13, 2025
  • September 15 – 19, 2025
  • December 15 – 19, 2025
Qualified Fall Protection Person & Refresher LIVE ONLINE
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
Rope Access
  • January 27 – 31, 2025
  • April 28 – May 2, 2025
  • July 28 – August 1, 2025
  • October 27 – 31, 2025
SPRAT LEVEL I & II,III
  • January 27 – 31, 2025
  • April 28 – May 2, 2025
  • July 28 – August 1, 2025
  • October 27 – 31, 2025
Wind Turbine Train the Trainer
  • January 13 – 17, 2025
  • February 10 – 14, 2025
  • March 10 – 14, 2025
  • April 14 – 18, 2025
  • May 12 – 16, 2025
  • June 9 – 13, 2025
  • July 14 – 18, 2025
  • August 11 – 15, 2025
  • September 15 – 19, 2025
  • October 13 – 17, 2025
  • November 10 – 14, 2025
  • December 15 – 19, 2025
Industrial Rescue
  • January 27 – 31, 2025
  • April 28 – May 2, 2025
  • August 25 – 29, 2025
  • December 1 – 5, 2025
GWO
  • February 24 – 28, 2025
  • May 12 – 16, 2025
  • August 25 – 29, 2025
  • November 10 – 14, 2025
Close
Your Cart