Gravitec Carabiner Race
Why a Carabiner Race?
There have been long-standing misconceptions that automatic locking carabiners are too difficult to open or are not as secure as the screw-gate or twist-lock. With practice, training, and time, Gravitec has found that automatic locking carabiners are more efficient and safer.
Gravitec created the Carabiner Race in order to show that automatic locking carabiners take some skill but once you get the hang of them they are one of the quickest and safest options for your fall protection gear.
Do you have what it takes?
Welcome to Gravitec’s Student Carabiner Race! A skills competition where five carabiners must be placed on to corresponding anchor straps as fast as possible, but also correctly.
Are you up to the challenge? Here’s how it works:
The Breakdown:
Competition Structure
- Each year consists of 4 quarters:
- January-March
- April-June
- July-September
- October-December
- To participate, you must fill out an official competition entry slip and provide to your instructor before you compete.
- You will have multiple opportunities to practice throughout week.
- The official competition will be held on Friday, usually after lunch depending on class schedule.
- Once a player’s time is recorded, it will appear on the Gravitec website within a couple days.
Rules of the Race
1. Both hands must start on the timer to begin the race.
2. Upon removing your hands from the pressure sensitive timer, it will start timing. Once both hands are placed back on the pressure pad, the time will stop.
3. The player must use the same hand to place the carabiners for the entire round.
4. You may NOT use other parts of your body, or things around you to assist you (i.e. Hip, stomach, chest, or structures around you).
5. The player must open and secure 5 different carabiners to the anchor straps provided.
6. All Carabiners must be completely secured on the anchor straps.
7. Any carabiners that are not locked onto the anchor are considered a failed attempt and the player’s time will be disqualified.
8. YOU ONLY GET ONE CHANCE, so be sure to secure your carabiner before moving on.
9. To stop your time, both hands must return to their original position on the timer.
10. You are in control of your time, so DON’T FORGET TO TAP OUT!
CARABINER RACE TIMES
2024 - 2025 CHAMPIONS (CURRENT)
NAME | HOME TOWN | RACE TIME | QUARTER |
Grey T. | Peshastin, WA | 9.001 | 1 |
Emille M. | Chicago, IL | 12.147 | 1 |
Peter G. | Fairbanks, AK | 12.761 | 1 |
Jeremy K. | Sweetwater, TX | 13.149 | 2 |
Ben P. | Seattle, WA | 13.161 | 1 |
Dakota S. | Newberg, OR | 14.367 | 1 |
Hunter R. | Snoqualmie Pass, WA | 14.446 | 2 |
Jonathan T. | Helena, MT | 14.446 | 1 |
Calvin S. | Grand Forks, ND | 14.669 | 1 |
Michael F. | North Pole, AK | 14.897 | 2 |
Mike J. | Poulsbo, WA | 16.119 | 1 |
Benjamin C. | Okemos, MI | 16.989 | 2 |
Zach T. | Osceola, NE | 21.34 | 2 |
Ryan T. | Hood River, OR | 25.952 | 2 |
Patrick M. | Tucson, AZ | 29.077 | 1 |
2023 - 2024 CHAMPIONS
NAME | HOME TOWN | RACE TIME | QUARTER |
Nigel S. | Lake Stevens, WA | 8.756 | 1 |
Ken Z. | NA | 9.696 | 2 |
Brandon P. | North Ogden, UT | 10.190 | 1 |
Jackson M. | NA | 10.430 | 4 |
Calvin S. | NA | 10.888 | 3 |
Mark G. | NA | 11.133 | 3 |
Kareem M. | Hungry Horse, MT | 12.111 | 1 |
Emille M. | Chicago, IL | 12.165 | 2 |
Austin D. | NA | 12.526 | 2 |
Michael B. | NA | 12.837 | 2 |
Derek B. | NA | 13.040 | 2 |
Que M. | Fort Lauderdale, FL | 13.105 | 1 |
Brandon P. | North Ogden, UT | 13.583 | 1 |
Dylun H. | NA | 13.590 | 1 |
Sabastien D. | NA | 15.080 | 2 |
Jason P. | Hoskins, NE | 15.190 | 1 |
Glen C. | Sublimity, OR | 15.217 | 2 |
Ryan G. | NA | 15.459 | 2 |
Andrew P. | Idaho Falls, ID | 15.500 | 2 |
Sonny P. | Waimea, HI | 16.041 | 3 |
Swayze F. | Saipan | 17.428 | 1 |
Matt D. | Tiverton, ON | 17.295 | 4 |
Connor T. | Norfolk, VA | 18.04 | 2 |
Jon C. | NA | 18.104 | 4 |
Kris L. | Columbus, OH | 18.551 | 1 |
David M. | Houma, LA | 18.679 | 1 |
Dylan G. | Pine Grove, CA | 18.837 | 2 |
Andrew F. | Ojai, CA | 25.468 | 1 |
Caleb B. | NA | 30.025 | 3 |
2022 - 2023 CHAMPIONS
NAME | HOME TOWN | RACE TIME | QUARTER |
Alex E. | Three Rivers, CA | 8.983 | 4 |
Daejon M. | Detroit, MI | 9.024 | 3 |
Anthony R. | NA | 10.881 | 3 |
Matt S. | Snohomish, WA | 11.020 | 2 |
Jacob H. | NA | 11.022 | 2 |
Jordan F. | NA | 11.116 | 3 |
John W. | Ridgecrest | 11.819 | 4 |
Josh D. | Richmond, CA | 13.095 | 4 |
Chris | NA | 13.507 | 3 |
Francis C. | Asassiz, BC | 14.820 | 2 |
Kris S. | NA | 15.198 | 3 |
Chris R. | Las Vegas, NV | 15.280 | 2 |
Robert T. | Ketchickan, AK | 15.337 | 3 |
Paul M. | Warren, OH | 16.270 | 2 |
Kaushal K. | Renton, WA | 19.180 | 2 |
Troy C. | Poulsbo, WA | 19.748 | 3 |
Dan | Kitsap, WA | 21.170 | 4 |
Christian L. | Winchester | 21.294 | 4 |
2019 - 2020 CHAMPIONS
NAME | HOME TOWN | RACE TIME | QUARTER |
Matt L. | Seattle, WA | 7.900 | 2 |
Ben S. | Molalla, OR | 9.300 | 1 |
Robert T. | NA | 9.421 | 1 |
Justin P. | Graham, WA | 9.803 | 2 |
Jose C. | Everett, WA | 10.114 | 2 |
Eleazar H. | Napa | 10.249 | 1 |
Chris J. | NA | 11.204 | 2 |
Nathan M. | Mount Vernon | 11.352 | 1 |
Keith H. | Portland, OR | 11.461 | 2 |
Hiro | NA | 11.474 | 2 |
Jennifer R. | Visalia, CA | 11.500 | 2 |
Jonathan R. | Vashon, WA | 11.600 | 2 |
Ryan M. | Seattle, WA | 11.624 | 1 |
Zac A. | Vancouver, WA | 11.962 | 1 |
Michael D. | Maple Valley | 12.397 | 2 |
Nuno C. | Portugal | 12.742 | 1 |
Tonei L. | Austin, TX | 12.811 | 1 |
Hans R. | Norfolk, WA | 13.157 | 1 |
Zach H. | San Francisco, CA | 13.16 | 1 |
2018 - 2019 CHAMPIONS
NAME | HOME TOWN | RACE TIME | QUARTER |
Mark T. | Streator, IL | 8.122 | 4 |
Robert A. | Boise, ID | 8.340 | 4 |
Nathan G. | Port Orchard, WA | 8.406 | 2 |
Blake L. | Oregon City | 9.073 | 3 |
Andy P. | Knoxville, TN | 9.161 | 4 |
Ethan E. | Kennewick | 9.617 | 2 |
Anthony W. | Wilmington, NC | 9.829 | 4 |
John W. | Bellevue, WA | 10.069 | 1 |
Mike R. | Redmond, WA | 10.683 | 1 |
Jeff P. | Corning, NY | 10.668 | 1 |
Stephen S. | Bremerton, WA | 10.827 | 4 |
Nick P. | Port Angeles, WA | 10.982 | 2 |
Josh W. | Kalamacoo, MI | 11.247 | 1 |
Sadie D. | OKC | 11.565 | 2 |
Anthony F. | Webster, NY | 11.591 | 1 |
Rachel B. | Glen Falls, NY | 11.571 | 1 |
Jason C. | Bremerton | 11.686 | 2 |
William H. | Va Beach | 11.712 | 4 |
Roger V. | Labadie, MO | 11.924 | 1 |